
Sunderland

England
Sunderland Latest Results
FT
21/04/25
10:00
Sunderland
Blackburn Rovers


0
1
FT
18/04/25
10:00
Bristol City
Sunderland


2
1
FT
12/04/25
10:00
Sunderland
Swansea City


0
1
FT
08/04/25
14:45
Norwich City
Sunderland


0
0
FT
05/04/25
07:30
West Bromwich Albion
Sunderland


0
1
FT
29/03/25
11:00
Sunderland
Millwall


1
0
FT
15/03/25
11:00
Coventry City
Sunderland


3
0
FT
11/03/25
15:45
Sunderland
Preston North End


1
1
FT
08/03/25
10:00
Sunderland
Cardiff City


2
1
FT
28/02/25
15:00
Sheffield Wednesday
Sunderland


1
2
Sunderland Fixtures
26/04/25
10:00
Oxford United
Sunderland


03/05/25
07:30
Sunderland
Queens Park Rangers


Sunderland Table
# | Team | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 44 | 27 | 13 | 4 | 89:29 | 60 | 94 | |
2 | 44 | 26 | 16 | 2 | 61:15 | 46 | 94 | |
3 | 44 | 27 | 7 | 10 | 60:35 | 25 | 86 | |
4 | 44 | 21 | 13 | 10 | 58:41 | 17 | 76 | |
5 | 44 | 17 | 16 | 11 | 57:49 | 8 | 67 | |
6 | 44 | 19 | 9 | 16 | 62:57 | 5 | 66 | |
7 | 44 | 18 | 9 | 17 | 64:54 | 10 | 63 | |
8 | 44 | 17 | 12 | 15 | 45:46 | -1 | 63 | |
9 | 44 | 18 | 8 | 18 | 50:46 | 4 | 62 | |
10 | 44 | 14 | 18 | 12 | 52:44 | 8 | 60 | |
11 | 44 | 17 | 9 | 18 | 48:52 | -4 | 60 | |
12 | 44 | 16 | 8 | 20 | 51:58 | -7 | 56 | |
13 | 44 | 15 | 11 | 18 | 58:67 | -9 | 56 | |
14 | 44 | 13 | 14 | 17 | 67:66 | 1 | 53 | |
15 | 44 | 13 | 14 | 17 | 52:58 | -6 | 53 | |
16 | 44 | 14 | 10 | 20 | 56:69 | -13 | 52 | |
17 | 44 | 12 | 14 | 18 | 45:60 | -15 | 50 | |
18 | 44 | 10 | 19 | 15 | 45:55 | -10 | 49 | |
19 | 44 | 12 | 13 | 19 | 44:62 | -18 | 49 | |
20 | 44 | 12 | 12 | 20 | 43:52 | -9 | 48 | |
21 | 44 | 12 | 10 | 22 | 47:56 | -9 | 46 | |
22 | 44 | 12 | 10 | 22 | 41:64 | -23 | 46 | |
23 | 44 | 9 | 16 | 19 | 46:69 | -23 | 43 | |
24 | 44 | 10 | 13 | 21 | 48:85 | -37 | 43 |
- Promotion
- Promotion Playoffs
- Relegation
Sunderland Squad
Midfielder | Nationality | Age | Height |
|
|
||||
---|---|---|---|---|---|---|---|---|---|
![]() |
30 | 179 | 21 | 1 | - | 1 | - | 8 | |
10
Roberts P.
|
![]() |
28 | 168 | 43 | 2 | 7 | 8 | - | 7 |
13
O'Nien L.
|
![]() |
30 | 174 | 43 | 3 | 1 | 8 | - | 1 |